Joined
·
486 Posts
2023MY IONIQ 6 | USD | USD | |||||
Model Code | Model | Engine | Transmission | Drivetrain | Dealer Invoice* | MSRP | |
A0402REZ | SE Standard Range | 111 kW (149 hp) Electric Motor | Single-speed Reduction Gear | RWD | $41,600 | $41,600 | |
A0412REZ | SE | 168 kW (225 hp) Electric Motor | Single-speed Reduction Gear | RWD | $45,500 | $45,500 | |
A0442REZ | SEL | 168 kW (225 hp) Electric Motor | Single-speed Reduction Gear | RWD | $47,700 | $47,700 | |
A0462REZ | Limited | 168 kW (225 hp) Electric Motor | Single-speed Reduction Gear | RWD | $52,600 | $52,600 | |
A0412AEZ | SE AWD | 165 kW + 74kW (320 hp) Electric Motors | Single-speed Reduction Gear | AWD | $49,000 | $49,000 | |
A0442AEZ | SEL AWD | 165 kW + 74kW (320 hp) Electric Motors | Single-speed Reduction Gear | AWD | $51,200 | $51,200 | |
A0462AEZ | Limited AWD | 165 kW + 74kW (320 hp) Electric Motors | Single-speed Reduction Gear | AWD | $56,100 | $56,10 |
The SE models have the best range due to the smaller 19'' wheels. RWD SE is estimated at 360 Miles, while the AWD version of the SE is somewhere around 315-320. The higher trim models will have less range but slightly better than the boxier IONIQ 5 models.